[…]
Schedules & Frequencies
RNARS NETS AND FREQUENCIES +/- QRM
UK Nets - ALL TIMES LOCAL
Daily | 0001-0400 | 145.725 | Midnight Nutters | M0WRU |
Sunday | 0800 | 3667 | RNARS SSB net(news at 0830) | G0GBI |
1030 | 7085/3748 | RNARS Northern SSB net | Robin MM6CXJ | |
1100 | 7020 | RNARS CW net | G4TNI | |
Monday-Saturday | 1030-1330 | 7085**/3748 | The Bubbly Rats Net | GX3WTP/G0GBI/ G0OKA/M0ZAE |
Monday | 1400 | 3575 | QRS CW Net | G0VCV |
1900 | 3748 Primary) 7088 (secondary) |
North West SSB Net(News @ 2000) | G0GBI | |
1930 | 145.400 (S16) | RNARS Cornish VHF net (Falmouth/Lizard) | G4WKW | |
Tuesday | 1600 | 7068/3740 | Tuesday HQ Net | GB3RN |
1900 | 7028/3528 | RNARS CW Net | G3RFH | |
Wednesday | 1400 | 3748 | Stand Easy Net | G0GBI |
1700 | DMR | TG23527 | M0LIH | |
1900 | 3748 | Wednesday Net | G0GBI | |
Thursday | 1900 | 3542 | Scottish CW Net | ??? |
2100* GMT | 1835 | RNARS Top Band CW Net | G0CHV⁄G4KJD | |
2000 | 145.575 (S23) | RNARS Scottish 2m Net | GM0KTJ/P | |
Friday | 1600 | 10118 | RNARS 30m CW Net | SM3AHM |
Saturday | 0800 | 3748 | G0DLH Memorial Net | G0VIX |
*Top Band Net time changed to 21.00 from 26 November 2019
**40m frequency changed to 7085 to avoid data frequencies 19 November
2021
DX Nets - All times GMT
Sunday | 0800 | 7015 / 3555 | MARAC CW Net | PC4E |
1430 | 21410 | RNARS DX Net | GM7ESM & W1USN | |
1800 | Echolink | RNARS DX Net | Connect to K8BBT | |
1900 | EQSO | VE Net when conditions bad | VA3ICC | |
Monday | 0930 | 3615 | VK SSB Net | Suspended UFN |
Wednesday | 0118 / 0618 | 7020 | VK CW Net | " |
0148 / 0648 | 10118 | VK CW DX Net | " | |
0800 | 3620 | ZL SSB Net | ZL1BSA | |
0930 | 7020 | VK CW Net | Suspended UFN | |
0945 | 7090 | VK SSB Net | " | |
Thursday | 1330 | Zoom | Details from Henry M0ZAE | |
1430 | 21410 | RNARS DX Net | GM7ESM & W1USN | |
Saturday | 0400 | 7090 | VK SSB Net | Suspended UFN |
1330 | 7020 | VK CW Net | " | |
1400 | 7090 | VK SSB DX NET | " | |
1430 | 21410 | RNARS DX Net | GM7ESM & W1USN |
DMR Talkgroup 23527, UK
Military & Veterans
Last updated: 15-06-2023
RNARS Scene of Activity frequencies
FM | 145.4 | ||||||||
CW | 1.824 | 3.52 | 7.02 | 10.118 | 14.052 | 18.087 | 21.052 | 24.897 | 28.052 |
SSB | 1.965 | 3.66 | 3.74 | 7.055 | 14.294 | 14.335 | 18.15 | 21.41 | 28.94 |
Net Controllers please advise any changes to G3ZDF for the website and M0SLL for the Newsletter.
MARAC CW Net
Marine Radio Amateur Club of Netherland
Sunday | 10.00 local time | 7015.0 or 3555.0 kHz | PI4MRC operated by PA1FR or PA0JLS |